| unified | Current |
|---|---|
| Date | 2022-01-19T02:31:38 |
| Liquidity Token | 4087963767.67081973 |
| Staked | 34801079419.84569807 |
| Ave Multiplier | 8.87208340 |
| Rewards | 3293541703.16212828 |
| Volume Transfers | 105284478576.98249978 |
| Volume Buy | 15034315537.52887614 |
| Volume Sell | 15011480267.68909388 |
| Volume Trade | 30045795805.21797002 |
| Token Price Stable | 0.00115475 |
| Market Cap | 82701247.03845308 |
| Holders | 65759 |
| Usd Reserves Balance | 2393246.12372301 |
| Usd Liquidity Token | 4712749.41753945 |
| Usd Liquidity Coin | 4712763.72745842 |
| Usd Staked | 40025318.17866689 |
| Usd Rewards | 3770603.85881923 |
| Usd Volume Transfers | 121706247.18152753 |
| Usd Volume Buy | 17357606.92434180 |
| Usd Volume Sell | 17303989.23043452 |
| Usd Volume Trade | 34661596.15477633 |
| Supply On Chain Percent | 1.00000000 |
| Staked Of Total Supply Percent | 0.48592620 |
| Staked Of On Chain Percent | 0.48592620 |
| Staked Of Total Staked Percent | 1.00000000 |
| bsc | Current |
|---|---|
| Date | 2022-01-19T02:31:38 |
| Reserves Balance | 1128.25620852 |
| Liquidity Token | 1276224426.25177627 |
| Liquidity Coin | 3119.36564703 |
| Staked | 24779755990.67612096 |
| Ave Multiplier | 8.85963463 |
| Rewards | 1600693975.25828768 |
| Volume Transfers | 65735415441.80476482 |
| Volume Buy | 10241467050.23404866 |
| Volume Sell | 10435009622.85453479 |
| Volume Trade | 20676476673.08858344 |
| Bridge Vault | 22973824666.76765786 |
| Token Price Coin | 0.0000024442140292 |
| Coin Price Stable | 470.67100713 |
| Token Price Stable | 0.00115042 |
| Market Cap | 82390818.66047496 |
| Block Number | 14489385 |
| Holders | 61502 |
| Usd Reserves Balance | 531037.48596557 |
| Usd Liquidity Token | 1468194.10444857 |
| Usd Liquidity Coin | 1468194.97069639 |
| Usd Staked | 28507126.88679362 |
| Usd Rewards | 1841470.36301664 |
| Usd Volume Transfers | 75623336.63256104 |
| Usd Volume Buy | 11781988.52393025 |
| Usd Volume Sell | 12004643.77032431 |
| Usd Volume Trade | 23786632.29425457 |
| Supply On Chain Percent | 0.67922333 |
| Staked Of Total Supply Percent | 0.34600189 |
| Staked Of On Chain Percent | 0.50940363 |
| Staked Of Total Staked Percent | 0.71203987 |
| eth | Current |
|---|---|
| Date | 2022-01-19T02:31:32 |
| Reserves Balance | 283.43376388 |
| Liquidity Token | 1192746131.37365290 |
| Liquidity Coin | 458.84345279 |
| Staked | 3852323062.87137316 |
| Ave Multiplier | 7.85953879 |
| Rewards | 506258253.59697307 |
| Volume Transfers | 20665463832.21938232 |
| Volume Buy | 2425484561.63853420 |
| Volume Sell | 2101874494.61563175 |
| Volume Trade | 4527359056.25416595 |
| Bridge Vault | 59348793174.89128221 |
| Token Price Coin | 0.0000003846949830 |
| Coin Price Stable | 3171.27000000 |
| Token Price Stable | 0.00121997 |
| Market Cap | 87371852.92434036 |
| Block Number | 14033323 |
| Holders | 868 |
| Usd Reserves Balance | 898844.99239203 |
| Usd Liquidity Token | 1455114.49789192 |
| Usd Liquidity Coin | 1455116.47652268 |
| Usd Staked | 4699718.56701119 |
| Usd Rewards | 617619.88164070 |
| Usd Volume Transfers | 25211245.91139268 |
| Usd Volume Buy | 2959018.40066216 |
| Usd Volume Sell | 2564223.82719623 |
| Usd Volume Trade | 5523242.22785839 |
| Supply On Chain Percent | 0.17131648 |
| Staked Of Total Supply Percent | 0.05379032 |
| Staked Of On Chain Percent | 0.31397941 |
| Staked Of Total Staked Percent | 0.11069551 |
| poly | Current |
|---|---|
| Date | 2022-01-19T02:31:31 |
| Reserves Balance | 455691.62622239 |
| Liquidity Token | 1618993210.04539056 |
| Liquidity Coin | 846449.23394460 |
| Staked | 6169000366.29820395 |
| Ave Multiplier | 9.55438623 |
| Rewards | 1186589474.30686753 |
| Volume Transfers | 18883599302.95835265 |
| Volume Buy | 2367363925.65629328 |
| Volume Sell | 2474596150.21892735 |
| Volume Trade | 4841960075.87522063 |
| Bridge Vault | 60914083965.39012260 |
| Token Price Coin | 0.0005228244495978 |
| Coin Price Stable | 2.11406923 |
| Token Price Stable | 0.00110528 |
| Market Cap | 79157980.60625664 |
| Block Number | 23889745 |
| Holders | 3389 |
| Usd Reserves Balance | 963363.64536541 |
| Usd Liquidity Token | 1789440.81519897 |
| Usd Liquidity Coin | 1789452.28023935 |
| Usd Staked | 6818472.72486208 |
| Usd Rewards | 1311513.61416189 |
| Usd Volume Transfers | 20871664.63757381 |
| Usd Volume Buy | 2616599.99974939 |
| Usd Volume Sell | 2735121.63291398 |
| Usd Volume Trade | 5351721.63266336 |
| Supply On Chain Percent | 0.14946019 |
| Staked Of Total Supply Percent | 0.08613829 |
| Staked Of On Chain Percent | 0.57632423 |
| Staked Of Total Staked Percent | 0.17726463 |
[object Object]